This experimental furnace is mainly used for sintering tests of inorganic non-metallic materials such as refractory materials and ceramics under protective or reactive atmospheres.
The digital intelligent system, real-time precision control of temperature, flow rate, and pressure, excellent pollution prevention and energy-saving furnace lining, efficient heating elements and other high-efficiency technologies ensure strong applicability, safety and reliability of the equipment.
Main parameter:
ModelSpecifications | QFL-13-7 | QFL-16-18 | QFL-16-16 |
Service temperature,℃ | 1300 | 1600 | |
Heating rate,℃/min | 0-10 | ||
Temp-controlling accuracy,℃ | ±1 | ||
hearth size,mm | 510x250x210 | 510x250x210 | 400x250x210 |
Atmosphere type | O2、CO、CO2、N2、H2、NH3、He、Ar,and other gases | ||
Pressure | -0.01Mpa~0.04Mpa | ||
Product Message Consultation