CSL/XCSL High Temperature Returning Test Furnace
CSL high temperature Refurning Test Furnace: operating temperature 1600-1700 ℃, classic energy-saving lining, GM heating element.
XCSL High Temperature Refurning Energy-saving Test Furnace: Operating Temperature 1600-1800 ℃, Full Fiber Energy-saving Lining, GM Heating Element. Rapid heating, rapid cooling.
Execution standards: national standards, metallurgical standards, and enterprise standards
Measurement and control method: wall mounted 3100 intelligent controller or T2100 controller, multi meter communication, LCD color LCD touch screen;
Power supply: AC380V, Single phase or three-phase. When using single-phase power supply, the controller is a wall mounted 3100 intelligent device
Measurement and control points: one point, two points, three points or more measurement and control points. When measuring and controlling multiple points, the temperature difference between each point is ≤ 5 ℃
Heating rate: meet relevant test method standards or as agreed in the contract
Installation method: Bottom door lifting type, single-sided or double door
Main Parameters
Product Model | Furnace Chamber Size MM | Main Parameters |
CSL-17-12 | 250*250*210 | Furnace Opening Size 200x150 , Hollow Sphere Lining, Power 12KVA |
CSL-17-14 | 340*250*210 | Furnace Opening Size 200x150 , Hollow Sphere Lining, Power 14KVA |
csl-17-25 | 420*250*250 | Furnace Opening Size 250x250 , Hollow Sphere Lining, Power 25KVA |
CSL-17-16 | 420*250*210 | Furnace Opening Size 240x150 , Hollow Sphere Lining, Power 16KVA |
CSL-17-18/18II | 510*250*210 | Furnace Opening Size 240x150 , Hollow Sphere Lining, Power 18KVA |
CSL-17-27D | 600*300*300 | Uniform Heating Around, Bottom Door Lifting Type, Power 27KVA |
CSL-17-27III | 700*300*300 | Power 3x9KVA , Double Door, Three-Point Temperature Measurement, Temperature Difference ≤5℃ |
CSL-17-27 | 800*400*300 | Uniform Heating Around, Bottom Door Lifting Type, Power 27KVA |
XCSL-18-8 | 350*250*200 | Full Fiber Energy-Saving Lining, Imported Heating Element, Furnace Opening Size 200x150 |
XCSL-17-9 | 450*250*250 | Full Fiber Energy-Saving Lining, High-Temperature Heating Element, Furnace Opening Size 200x150 |
XCSL-17-10 | 500*250*200 | Full Fiber Energy-Saving Lining, High-Temperature Heating Element, Furnace Opening Size 250x180 |
XCSL-17-12 | 600*300*300 | Full Fiber Energy-Saving Lining, High-Temperature Heating Element, Furnace Opening Size 250x200 |
XCSL-17-16 | 700*300*300 | Full Fiber Energy-Saving Lining, High-Temperature Heating Element, Furnace Opening Size 300x250 |
XCSL-17-40 | 800*400*300 | Full Fiber Energy-Saving Lining, High-Temperature Heating Element, Furnace Opening Size 300x250 |
Product Message Consultation